Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL spot rate ex HONG KONG/NANSHA/SHEKOU/
SHANTOU/YANTIAN ports  to SINGAPORE, MALAYSIA & INDONESIA
ports for your ref, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
HONG KONG BATU AMPAR 575 1,090 1,090 31-Mar-25
NANSHA BATU AMPAR 900 1,390 1,390 31-Mar-25
SHEKOU BATU AMPAR 575 1,040 1,040 31-Mar-25
SHANTOU BATU AMPAR 895 1,440 1,440 31-Mar-25
YANTIAN BATU AMPAR 575 1,090 1,090 31-Mar-25
HONG KONG BELAWAN 500 1,000 1,000 31-Mar-25
NANSHA BELAWAN 520 1,090 1,090 31-Mar-25
SHEKOU BELAWAN 450 900 900 31-Mar-25
SHANTOU BELAWAN 495 1,040 1,040 31-Mar-25
YANTIAN BELAWAN 520 940 940 31-Mar-25
SHEKOU JAKARTA 700 1,400 1,400 15-Mar-25
SHEKOU JAKARTA 690 1,280 1,280 10-Mar-25
HONG KONG JAKARTA 500 1,000 1,000 31-Mar-25
NANSHA JAKARTA 570 1,040 1,040 31-Mar-25
SHEKOU JAKARTA 545 990 990 31-Mar-25
SHANTOU JAKARTA 595 1,190 1,190 31-Mar-25
SHEKOU PASIR GUDANG 425 950 950 15-Mar-25
HONG KONG PASIR GUDANG 325 650 650 31-Mar-25
NANSHA PASIR GUDANG 420 840 840 31-Mar-25
SHEKOU PENANG 425 950 950 15-Mar-25
HONG KONG PENANG 325 650 650 31-Mar-25
NANSHA PENANG 370 740 740 31-Mar-25
SHEKOU PORT KLANG 325 750 750 15-Mar-25
HONG KONG PORT KLANG 325 650 650 31-Mar-25
NANSHA PORT KLANG 370 740 740 31-Mar-25
YANTIAN PORT KLANG 345 690 690 31-Mar-25
SHEKOU PORT KLANG 225 440 440 14-Mar-25
SHEKOU PORT KLANG 250 500 500 09-Mar-25
SHEKOU PORT KLANG 200 400 400 15-Mar-25
SHEKOU PORT KLANG 295 580 580 15-Mar-25
SHEKOU PORT KLANG 380 750 750 11-Mar-25
SHEKOU PORT KLANG 315 610 610 13-Mar-25
SHEKOU SEMARANG 700 1,400 1,400 15-Mar-25
SHEKOU SEMARANG 690 1,380 1,380 10-Mar-25
HONG KONG SEMARANG 500 1,000 1,000 31-Mar-25
NANSHA SEMARANG 520 1,090 1,090 31-Mar-25
SHEKOU SEMARANG 545 890 890 31-Mar-25
SHANTOU SEMARANG 620 1,040 1,040 31-Mar-25
YANTIAN SEMARANG 545 890 890 31-Mar-25
SHEKOU SINGAPORE 325 750 750 15-Mar-25
HONG KONG SINGAPORE 350 700 700 15-Mar-25
HONG KONG SINGAPORE 270 540 540 31-Mar-25
NANSHA SINGAPORE 370 740 740 31-Mar-25
SHEKOU SINGAPORE 295 590 590 31-Mar-25
SHANTOU SINGAPORE 370 690 690 31-Mar-25
YANTIAN SINGAPORE 320 640 640 31-Mar-25
SHEKOU SURABAYA 650 1,300 1,300 15-Mar-25
SHEKOU SURABAYA 690 1,380 1,380 10-Mar-25
HONG KONG SURABAYA 500 1,000 1,000 31-Mar-25
NANSHA SURABAYA 570 1,040 1,040 31-Mar-25
SHEKOU SURABAYA 545 990 990 31-Mar-25
SHANTOU SURABAYA 595 1,190 1,190 31-Mar-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Overseas Development Department – Overseas Development Manager
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc