Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Enclosed our updated FCL rate from China & Asia to Australia & New Zealand as following. Pls approach your customers to explore a new biz opportunity and support us. Thanks !
 
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE EFFECTIVE DATE  DESTINATION FREE TIME
FUZHOU MSC MELBOURNE/ SYDNEY/ BRISBANE $1,000 $1,950 $1,950 15-Apr-25 1-Apr-25 12 DAYS
FUZHOU MSC FREMANTLE/ ADELAIDE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
FUZHOU MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
HONG KONG MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
HONG KONG MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
HONG KONG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
KAOHSIUNG MSC MELBOURNE/ SYDNEY/ BRISBANE $1,000 $1,950 $1,950 15-Apr-25 1-Apr-25 12 DAYS
KAOHSIUNG MSC FREMANTLE/ ADELAIDE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
KAOHSIUNG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
KEELUNG MSC MELBOURNE/ SYDNEY/ BRISBANE $1,100 $2,130 $2,130 15-Apr-25 1-Apr-25 12 DAYS
KEELUNG MSC FREMANTLE/ ADELAIDE $1,050 $2,030 $2,030 15-Apr-25 1-Apr-25 12 DAYS
KEELUNG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $900 $1,730 $1,730 15-Apr-25 1-Apr-25 12 DAYS
NANSHA MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
NANSHA MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
NANSHA MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
NINGBO MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
NINGBO MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
NINGBO MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
QINGDAO MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
QINGDAO MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
QINGDAO MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
QINZHOU MSC MELBOURNE/ SYDNEY/ BRISBANE $1,000 $1,950 $1,950 15-Apr-25 1-Apr-25 12 DAYS
QINZHOU MSC FREMANTLE/ ADELAIDE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
QINZHOU MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
QUINHON MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
QUINHON MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
SHANGHAI MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
SHANGHAI MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
SHANGHAI MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
SHANTOU MSC MELBOURNE/ SYDNEY/ BRISBANE $1,000 $1,950 $1,950 15-Apr-25 1-Apr-25 12 DAYS
SHANTOU MSC FREMANTLE/ ADELAIDE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
SHANTOU MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
SHEKOU MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
SHEKOU MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
SHEKOU MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
TAICHUNG MSC MELBOURNE/ SYDNEY/ BRISBANE $1,100 $2,130 $2,130 15-Apr-25 1-Apr-25 12 DAYS
TAICHUNG MSC FREMANTLE/ ADELAIDE $1,050 $2,030 $2,030 15-Apr-25 1-Apr-25 12 DAYS
TAICHUNG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $900 $1,730 $1,730 15-Apr-25 1-Apr-25 12 DAYS
TIANJIN MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
TIANJIN MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
TIANJIN MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
XIAMEN MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
XIAMEN MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
XIAMEN MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
YANTIAN MSC MELBOURNE/ SYDNEY/ BRISBANE $950 $1,850 $1,850 15-Apr-25 1-Apr-25 12 DAYS
YANTIAN MSC FREMANTLE/ ADELAIDE $900 $1,750 $1,750 15-Apr-25 1-Apr-25 12 DAYS
YANTIAN MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
BELAWAN MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
BELAWAN MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
JAKARTA MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
JAKARTA MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
PANJANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
PANJANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
SEMARANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
SEMARANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
SURABAYA MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
SURABAYA MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
PASIR GUDANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
PASIR GUDANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
PENANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
PENANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
PORT KLANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
PORT KLANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
TANJUNG PELEPAS MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
TANJUNG PELEPAS MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
LAEM CHABANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
LAEM CHABANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
DA NANG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
DA NANG MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
HAIPHONG MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
HAIPHONG  MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
VUNG TAU,HO CHI MINH MSC FREMANTLE/ ADELAIDE/ MELBOURNE/ SYDNEY/ BRISBANE $750 $1,450 $1,450 15-Apr-25 1-Apr-25 12 DAYS
VUNG TAU,HO CHI MINH MSC AUCKLAND/ TAURANGA/ NAPIER/ LYTTELTON/ WELLINGTON $800 $1,550 $1,550 15-Apr-25 1-Apr-25 12 DAYS
 、
Remarks :
 
Above rates are applied for general cargo.
Above rates are subject to both sides local charges.

 
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Trade Manager – EMEA, Intra Asia & Oceania Trade (Other Trade)
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc