Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from Shekou, Da Chan Bay & Nansha to Middle East ports for your reference, thanks for your support!

 
VESSEL VOYAGE POL POD DV20 HC40 EXPIRY DATE
ESL MUNDRA 2602W SHEKOU JEBEL ALI 1250 1450 17-Jan-26
ESL MUNDRA 2602W SHEKOU SHARJAH 1325 1600 17-Jan-26
ESL MUNDRA 2602W SHEKOU SHARJAH (ICD) 1325 1600 17-Jan-26
ESL MUNDRA 2602W SHEKOU SOHAR 1275 1475 17-Jan-26
ESL MUNDRA 2602W SHEKOU SHUWAIKH 1550 2050 17-Jan-26
ESL MUNDRA 2602W SHEKOU SHUAIBA 1550 2050 17-Jan-26
ESL MUNDRA 2602W SHEKOU AJMAN 1400 1750 17-Jan-26
ESL MUNDRA 2602W SHEKOU HAMAD 1550 2050 17-Jan-26
HMM BANGKOK 2602W DA CHAN BAY JEBEL ALI 1250 1450 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY DAMMAM 1275 1500 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY RIYADH 1550 1950 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY BAHRAIN 1300 1550 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY SHUWAIKH 1550 2050 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY SHUAIBA 1550 2050 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY AJMAN 1400 1750 22-Jan-26
HMM BANGKOK 2602W DA CHAN BAY HAMAD 1550 2050 22-Jan-26
KMTC MUNDRA 2603W SHEKOU JEBEL ALI 1250 1450 21-Jan-26
KMTC MUNDRA 2603W SHEKOU SHARJAH 1325 1600 21-Jan-26
KMTC MUNDRA 2603W SHEKOU SHARJAH (ICD) 1325 1600 21-Jan-26
KMTC MUNDRA 2603W SHEKOU SOHAR 1275 1500 21-Jan-26
KMTC MUNDRA 2603W SHEKOU SHUWAIKH 1550 2050 21-Jan-26
KMTC MUNDRA 2603W SHEKOU SHUAIBA 1550 2050 21-Jan-26
KMTC MUNDRA 2603W SHEKOU AJMAN 1400 1750 21-Jan-26
KMTC MUNDRA 2603W SHEKOU HAMAD 1550 2050 21-Jan-26
TS SHANGHAI 2603W DA CHAN BAY JEBEL ALI 1250 1450 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY DAMMAM 1275 1500 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY RIYADH 1550 1950 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY BAHRAIN 1300 1550 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY SHUWAIKH 1550 2050 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY SHUAIBA 1550 2050 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY AJMAN 1400 1750 23-Jan-26
TS SHANGHAI 2603W DA CHAN BAY HAMAD 1550 2050 23-Jan-26
KOTA PRIMROSE 2603W NANSHA JEBEL ALI 1250 1450 23-Jan-26
KOTA PRIMROSE 2603W NANSHA DAMMAM 1275 1500 23-Jan-26
KOTA PRIMROSE 2603W NANSHA RIYADH 1550 1950 23-Jan-26
BRIGHT 26A2W NANSHA JEBEL ALI 1250 1450 24-Jan-26
BRIGHT 26A2W NANSHA SHARJAH 1350 1650 24-Jan-26
BRIGHT 26A2W NANSHA SHARJAH (ICD) 1350 1650 24-Jan-26
BRIGHT 26A2W NANSHA SOHAR 1250 1450 24-Jan-26
BRIGHT 26A2W NANSHA SHUWAIKH 1550 2050 24-Jan-26
BRIGHT 26A2W NANSHA SHUAIBA 1550 2050 24-Jan-26
BRIGHT 26A2W NANSHA AJMAN 1400 1750 24-Jan-26
BRIGHT 26A2W NANSHA HAMAD 1550 2050 24-Jan-26
BRIGHT 26A2W NANSHA DAMMAM 1300 1550 24-Jan-26
BRIGHT 26A2W NANSHA RIYADH 1550 1950 24-Jan-26

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.



 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com