Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China ports to Australia ports for your reference, thanks for your support!

 
POL POD 20'GP(USD) 40'GP/HC(USD) EXPIRY DATE
QINGDAO BRISBANE/MELBOURNE/SYDNEY 2250 4500 26-Oct-26
XINGANG BRISBANE/MELBOURNE/SYDNEY 2700 5400 26-Oct-26
DALIAN BRISBANE/MELBOURNE/SYDNEY 2850 5700 26-Oct-26
SHANGHAI BRISBANE/MELBOURNE/SYDNEY 2400 4800 26-Oct-26
NINGBO BRISBANE/MELBOURNE/SYDNEY 2375 4750 26-Oct-26
SHEKOU BRISBANE/MELBOURNE/SYDNEY 2100 4200 26-Oct-26
XIAMEN BRISBANE/MELBOURNE/SYDNEY 2700 5400 26-Oct-26
NANSHA BRISBANE/MELBOURNE/SYDNEY 2150 4300 26-Oct-26
QINZHOU (via SIN) BRISBANE/MELBOURNE/SYDNEY 2400 4800 26-Oct-26
HONG KONG BRISBANE/MELBOURNE/SYDNEY 2100 4200 26-Oct-26
KAOHSIUNG BRISBANE/MELBOURNE/SYDNEY 2200 4400 26-Oct-26
KEELUNG BRISBANE/MELBOURNE/SYDNEY 2275 4550 26-Oct-26
TAOYUAN BRISBANE/MELBOURNE/SYDNEY 2275 4550 26-Oct-26
TAICHUNG BRISBANE/MELBOURNE/SYDNEY 2250 4500 26-Oct-26
QINGDAO ADELAIDE/FREMANTLE 2850 5700 26-Oct-26
XINGANG ADELAIDE/FREMANTLE 2900 5800 26-Oct-26
DALIAN ADELAIDE/FREMANTLE 3050 6100 26-Oct-26
SHANGHAI ADELAIDE/FREMANTLE 3025 6050 26-Oct-26
NINGBO ADELAIDE/FREMANTLE 2600 5200 26-Oct-26
SHEKOU ADELAIDE/FREMANTLE 2600 5200 26-Oct-26
XIAMEN ADELAIDE/FREMANTLE 2800 5600 26-Oct-26
NANSHA ADELAIDE/FREMANTLE 2600 5200 26-Oct-26
QINZHOU (via SIN) ADELAIDE/FREMANTLE 2900 5800 26-Oct-26
HONG KONG ADELAIDE/FREMANTLE 2600 5200 26-Oct-26
KAOHSIUNG ADELAIDE/FREMANTLE 2350 4700 26-Oct-26
KEELUNG ADELAIDE/FREMANTLE 2400 4800 26-Oct-26
TAOYUAN ADELAIDE/FREMANTLE 2425 4850 26-Oct-26
TAICHUNG ADELAIDE/FREMANTLE 2400 4800 26-Oct-26

Above rate is applied for general cargo.
Above rate is subject to all other prevaling surcharges i.e, THl/D, ISD and both ends local fee.






 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com