Dear [FIRSTNAME]

Good day!

Below FCL spot rate from China & Intra-Asia to Australia ports for your reference, thank you for your support!

 
POL CARRIER DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
DALIAN OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $925 $1,850 $1,850 15 Jun to 30 Jun 2025
DALIAN OOCL  ADELAIDE/FREMANTLE $725 $1,450 $1,450 15 Jun to 30 Jun 2025
FUZHOU/ FUQING OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $925 $1,850 $1,850 15 Jun to 30 Jun 2025
FUZHOU/ FUQING OOCL  ADELAIDE/FREMANTLE $825 $1,650 $1,650 15 Jun to 30 Jun 2025
HONG KONG/ SHEKOU OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $875 $1,750 $1,750 18 Jun to 30 Jun 2025
HONG KONG/ SHEKOU OOCL  ADELAIDE/FREMANTLE $725 $1,450 $1,450 15 Jun to 30 Jun 2025
KAOHSIUNG OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $496 $992 $992 15 Jun to 30 Jun 2025
KAOHSIUNG OOCL  ADELAIDE/FREMANTLE $700 $1,400 $1,400 15 Jun to 30 Jun 2025
KEELUNG/TAICHUNG/TAOYUAN OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $596 $1,192 $1,192 15 Jun to 30 Jun 2025
KEELUNG/TAICHUNG/TAOYUAN OOCL  ADELAIDE/FREMANTLE $750 $1,500 $1,500 15 Jun to 30 Jun 2025
NINGBO OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $875 $1,750 $1,750 16 Jun to 30 Jun 2025
NINGBO OOCL  ADELAIDE/FREMANTLE $675 $1,350 $1,350 15 Jun to 30 Jun 2025
PUSAN OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $546 $992 $992 15 Jun to 30 Jun 2025
PUSAN OOCL  ADELAIDE/FREMANTLE $675 $1,350 $1,350 15 Jun to 30 Jun 2025
QINGDAO OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $875 $1,750 $1,750 20 Jun to 30 Jun 2025
QINGDAO OOCL  ADELAIDE/FREMANTLE $700 $1,400 $1,400 15 Jun to 30 Jun 2025
SHANGHAI OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $875 $1,750 $1,750 15 Jun to 30 Jun 2025
SHANGHAI OOCL  ADELAIDE/FREMANTLE $700 $1,400 $1,400 15 Jun to 30 Jun 2025
XIAMEN OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $875 $1,750 $1,750 15 Jun to 30 Jun 2025
XIAMEN OOCL  ADELAIDE/FREMANTLE $725 $1,450 $1,450 15 Jun to 30 Jun 2025
XINGANG OOCL MELBOURNE/BRISBANE/SYDNEY/BELL BAY $925 $1,850 $1,850 15 Jun to 30 Jun 2025
XINGANG OOCL  ADELAIDE/FREMANTLE $725 $1,450 $1,450 15 Jun to 30 Jun 2025

Above rate is applied for general cargo.
Above rate is subject to space & equipment available.
Above rate is subject to both sides local charges.
Best regards!
Philip Lam
RS Logistics Limited – Hong Kong
Trade Manager – EMEA, Intra Asia & Oceania Trade (Other Trade)
Tel (HKG) : (852) 3187 3018
Tel (CHN) : (86 755) 2519 8243
HKG Mobile : (852) 98361101
Fax (HKG) : (852) 2121 8097
E-mail : philiplam.hk@rslog.com
Website : www.rslog.com
Skype : philiplamhk
Whatsapp : 852 98361101
Wechat : philiplampc