Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Bahrain ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHANGHAI BAHRAIN 1675 2050 2050 2-Nov-25
QINGDAO BAHRAIN 1775 2050 2050 2-Nov-25
XINGANG BAHRAIN 1525 1850 1850 2-Nov-25
NINGBO BAHRAIN 1325 1900 1900 2-Nov-25
XIAMEN BAHRAIN 1625 1950 1950 2-Nov-25
DA CHAN BAY BAHRAIN 1225 1750 1750 2-Nov-25
PORT KLANG BAHRAIN 1125 1450 1450 15-Nov-25
LAEM CHABANG BAHRAIN 1425 1850 1850 11-Nov-25
LAEM CHABANG BAHRAIN 2025 2450 2450 15-Nov-25
HO CHI MINH(CAI MEP) BAHRAIN 1475 1850 1850 9-Nov-25
HO CHI MINH(CATLAI) BAHRAIN 1475 1850 1850 9-Nov-25
HO CHI MINH(SP-ITC) BAHRAIN 1475 1850 1850 9-Nov-25
HAIPHONG BAHRAIN 1325 2100 2100 9-Nov-25
HO CHI MINH(CAI MEP) BAHRAIN 2075 2450 2450 15-Nov-25
HO CHI MINH(CATLAI) BAHRAIN 2075 2450 2450 15-Nov-25
HO CHI MINH(SP-ITC) BAHRAIN 2075 2450 2450 15-Nov-25
HAIPHONG BAHRAIN 1425 2050 2050 15-Nov-25
JAKARTA BAHRAIN 1275 2000 2000 15-Nov-25
SURABAYA BAHRAIN 1225 1950 1950 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com