Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Aqaba ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
XINGANG AQABA 1725 2250 2250 2-Nov-25
QINGDAO AQABA 1725 2050 2050 2-Nov-25
SHANGHAI AQABA 1925 2600 2600 2-Nov-25
NINGBO AQABA 1525 2050 2050 2-Nov-25
XIAMEN AQABA 1675 2050 2050 2-Nov-25
DA CHAN BAY AQABA 1375 1950 1950 2-Nov-25
LAEM CHABANG AQABA 1525 2250 2250 15-Nov-25
PORT KLANG AQABA 1425 2150 2150 15-Nov-25
HO CHI MINH(CAI MEP) AQABA 1350 2300 2300 15-Nov-25
JAKARTA AQABA 1650 2300 2300 15-Nov-25
SURABAYA AQABA 1650 2300 2300 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com