Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHANGHAI SOHAR 1600 1900 1900 2-Nov-25
QINGDAO SOHAR 1775 2050 2050 2-Nov-25
XINGANG SOHAR 1475 1750 1750 2-Nov-25
NINGBO SOHAR 1250 1750 1750 2-Nov-25
XIAMEN SOHAR 1625 1950 1950 2-Nov-25
SHEKOU SOHAR 1200 1700 1700 2-Nov-25
NANSHA SOHAR 1275 1850 1850 2-Nov-25
PORT KLANG SOHAR 1225 1650 1650 15-Nov-25
LAEM CHABANG SOHAR 1425 1850 1850 11-Nov-25
LAEM CHABANG SOHAR 2025 2450 2450 15-Nov-25
HO CHI MINH(CAI MEP) SOHAR 1475 1850 1850 9-Nov-25
HO CHI MINH(CATLAI) SOHAR 1475 1850 1850 9-Nov-25
HO CHI MINH(SP-ITC) SOHAR 1475 1850 1850 9-Nov-25
HAIPHONG SOHAR 1325 2100 2100 9-Nov-25
HO CHI MINH(CAI MEP) SOHAR 2075 2450 2450 15-Nov-25
HO CHI MINH(CATLAI) SOHAR 2075 2450 2450 15-Nov-25
HO CHI MINH(SP-ITC) SOHAR 2075 2450 2450 15-Nov-25
HAIPHONG SOHAR 1425 2050 2050 15-Nov-25
JAKARTA SOHAR 1275 2000 2000 15-Nov-25
SURABAYA SOHAR 1225 1950 1950 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com