Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Karachi ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
PORT KLANG KARACHI 875 1150 1150 15-Nov-25
LAEM CHABANG KARACHI 1325 1950 1950 15-Nov-25
XINGANG KARACHI 1675 2050 2050 2-Nov-25
QINGDAO KARACHI 1225 1450 1450 2-Nov-25
SHANGHAI KARACHI 1225 1550 1550 2-Nov-25
XIAMEN KARACHI 1525 1750 1750 2-Nov-25
SHEKOU KARACHI 1175 1400 1400 2-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com