Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Hamad ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHANGHAI HAMAD 1875 2450 2450 2-Nov-25
QINGDAO HAMAD 2025 2550 2550 2-Nov-25
XINGANG HAMAD 1725 2250 2250 2-Nov-25
NINGBO HAMAD 1525 2300 2300 2-Nov-25
XIAMEN HAMAD 1875 2450 2450 2-Nov-25
SHEKOU HAMAD 1475 2250 2250 2-Nov-25
DA CHAN BAY HAMAD 1475 2250 2250 2-Nov-25
NANSHA HAMAD 1550 2400 2400 2-Nov-25
PORT KLANG HAMAD 1225 1700 1700 15-Nov-25
LAEM CHABANG HAMAD 1525 2100 2100 11-Nov-25
LAEM CHABANG HAMAD 2125 2700 2700 15-Nov-25
HO CHI MINH(CAI MEP) HAMAD 1575 2100 2100 9-Nov-25
HO CHI MINH(CATLAI) HAMAD 1575 2100 2100 9-Nov-25
HO CHI MINH(SP-ITC) HAMAD 1575 2100 2100 9-Nov-25
HAIPHONG HAMAD 1425 2350 2350 9-Nov-25
HO CHI MINH(CAI MEP) HAMAD 2175 2700 2700 15-Nov-25
HO CHI MINH(CATLAI) HAMAD 2175 2700 2700 15-Nov-25
HO CHI MINH(SP-ITC) HAMAD 2175 2700 2700 15-Nov-25
HAIPHONG HAMAD 1525 2300 2300 15-Nov-25
JAKARTA HAMAD 1375 2250 2250 15-Nov-25
SURABAYA HAMAD 1325 2200 2200 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com