Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHANGHAI ABU DHABI 1775 2250 2250 2-Nov-25
NINGBO ABU DHABI 1425 2100 2100 2-Nov-25
PORT KLANG ABU DHABI 1175 1450 1450 15-Nov-25
LAEM CHABANG ABU DHABI 1425 1850 1850 11-Nov-25
LAEM CHABANG ABU DHABI 2025 2450 2450 15-Nov-25
HO CHI MINH(CAI MEP) ABU DHABI 1475 1850 1850 9-Nov-25
HO CHI MINH(CATLAI) ABU DHABI 1475 1850 1850 9-Nov-25
HO CHI MINH(SP-ITC) ABU DHABI 1475 1850 1850 9-Nov-25
HAIPHONG ABU DHABI 1325 2100 2100 9-Nov-25
HO CHI MINH(CAI MEP) ABU DHABI 2075 2450 2450 15-Nov-25
HO CHI MINH(CATLAI) ABU DHABI 2075 2450 2450 15-Nov-25
HO CHI MINH(SP-ITC) ABU DHABI 2075 2450 2450 15-Nov-25
HAIPHONG ABU DHABI 1425 2050 2050 15-Nov-25
JAKARTA ABU DHABI 1275 2000 2000 15-Nov-25
SURABAYA ABU DHABI 1225 1950 1950 15-Nov-25
SHANGHAI AJMAN 1775 2250 2250 2-Nov-25
QINGDAO AJMAN 1875 2250 2250 2-Nov-25
XINGANG AJMAN 1625 2050 2050 2-Nov-25
NINGBO AJMAN 1375 2000 2000 2-Nov-25
XIAMEN AJMAN 1725 2150 2150 2-Nov-25
SHEKOU AJMAN 1325 1950 1950 2-Nov-25
DA CHAN BAY AJMAN 1325 1950 1950 2-Nov-25
NANSHA AJMAN 1400 2100 2100 2-Nov-25
PORT KLANG AJMAN 1175 1350 1350 15-Nov-25
LAEM CHABANG AJMAN 1375 1700 1700 11-Nov-25
LAEM CHABANG AJMAN 1975 2300 2300 15-Nov-25
HO CHI MINH(CAI MEP) AJMAN 1425 1700 1700 9-Nov-25
HO CHI MINH(CATLAI) AJMAN 1425 1700 1700 9-Nov-25
HO CHI MINH(SP-ITC) AJMAN 1425 1700 1700 9-Nov-25
HAIPHONG AJMAN 1275 1950 1950 9-Nov-25
HO CHI MINH(CAI MEP) AJMAN 2025 2300 2300 15-Nov-25
HO CHI MINH(CATLAI) AJMAN 2025 2300 2300 15-Nov-25
HO CHI MINH(SP-ITC) AJMAN 2025 2300 2300 15-Nov-25
HAIPHONG AJMAN 1375 1900 1900 15-Nov-25
JAKARTA AJMAN 1225 1850 1850 15-Nov-25
SURABAYA AJMAN 1175 1800 1800 15-Nov-25
SHANGHAI JEBEL ALI 1575 1850 1850 2-Nov-25
QINGDAO JEBEL ALI 1725 1950 1950 2-Nov-25
XINGANG JEBEL ALI 1425 1650 1650 2-Nov-25
NINGBO JEBEL ALI 1225 1700 1700 2-Nov-25
XIAMEN JEBEL ALI 1575 1850 1850 2-Nov-25
SHEKOU JEBEL ALI 1175 1650 1650 2-Nov-25
DA CHAN BAY JEBEL ALI 1175 1650 1650 2-Nov-25
NANSHA JEBEL ALI 1250 1800 1800 2-Nov-25
PORT KLANG JEBEL ALI 825 1100 1100 15-Nov-25
LAEM CHABANG JEBEL ALI 1225 1500 1500 11-Nov-25
LAEM CHABANG JEBEL ALI 1825 2100 2100 15-Nov-25
HO CHI MINH(CAI MEP) JEBEL ALI 1275 1500 1500 9-Nov-25
HO CHI MINH(CATLAI) JEBEL ALI 1275 1500 1500 9-Nov-25
HO CHI MINH(SP-ITC) JEBEL ALI 1275 1500 1500 9-Nov-25
HAIPHONG JEBEL ALI 1125 1750 1750 9-Nov-25
HO CHI MINH(CAI MEP) JEBEL ALI 1875 2100 2100 15-Nov-25
HO CHI MINH(CATLAI) JEBEL ALI 1875 2100 2100 15-Nov-25
HO CHI MINH(SP-ITC) JEBEL ALI 1875 2100 2100 15-Nov-25
HAIPHONG JEBEL ALI 1725 2600 2600 15-Nov-25
JAKARTA JEBEL ALI 1075 1650 1650 15-Nov-25
SURABAYA JEBEL ALI 1025 1600 1600 15-Nov-25
SHANGHAI KHOR FAKKAN 1625 1950 1950 2-Nov-25
QINGDAO KHOR FAKKAN 1775 2050 2050 2-Nov-25
XINGANG KHOR FAKKAN 1475 1750 1750 2-Nov-25
NINGBO KHOR FAKKAN 1275 1800 1800 2-Nov-25
PORT KLANG KHOR FAKKAN 1025 1300 1300 15-Nov-25
LAEM CHABANG KHOR FAKKAN 1375 1550 1550 11-Nov-25
LAEM CHABANG KHOR FAKKAN 1975 2150 2150 15-Nov-25
HO CHI MINH(CAI MEP) KHOR FAKKAN 1425 1550 1550 9-Nov-25
HO CHI MINH(CATLAI) KHOR FAKKAN 1425 1550 1550 9-Nov-25
HO CHI MINH(SP-ITC) KHOR FAKKAN 1425 1550 1550 9-Nov-25
HAIPHONG KHOR FAKKAN 1275 1800 1800 9-Nov-25
HO CHI MINH(CAI MEP) KHOR FAKKAN 2025 2150 2150 15-Nov-25
HO CHI MINH(CATLAI) KHOR FAKKAN 2025 2150 2150 15-Nov-25
HO CHI MINH(SP-ITC) KHOR FAKKAN 2025 2150 2150 15-Nov-25
HAIPHONG KHOR FAKKAN 1375 1750 1750 15-Nov-25
JAKARTA KHOR FAKKAN 1225 1700 1700 15-Nov-25
SURABAYA KHOR FAKKAN 1175 1650 1650 15-Nov-25
SHANGHAI SHARJAH 1625 1950 1950 2-Nov-25
QINGDAO SHARJAH 1775 2050 2050 2-Nov-25
XINGANG SHARJAH 1475 1750 1750 2-Nov-25
NINGBO SHARJAH 1275 1800 1800 2-Nov-25
XIAMEN SHARJAH 1675 2050 2050 2-Nov-25
SHEKOU SHARJAH 1225 1750 1750 2-Nov-25
NANSHA SHARJAH 1300 1900 1900 2-Nov-25
PORT KLANG SHARJAH 1125 1250 1250 15-Nov-25
LAEM CHABANG SHARJAH 1375 1650 1650 11-Nov-25
LAEM CHABANG SHARJAH 1975 2250 2250 15-Nov-25
HO CHI MINH(CAI MEP) SHARJAH 1425 1650 1650 9-Nov-25
HO CHI MINH(CATLAI) SHARJAH 1425 1650 1650 9-Nov-25
HO CHI MINH(SP-ITC) SHARJAH 1425 1650 1650 9-Nov-25
HAIPHONG SHARJAH 1275 1900 1900 9-Nov-25
HO CHI MINH(CAI MEP) SHARJAH 2025 2250 2250 15-Nov-25
HO CHI MINH(CATLAI) SHARJAH 2025 2250 2250 15-Nov-25
HO CHI MINH(SP-ITC) SHARJAH 2025 2250 2250 15-Nov-25
HAIPHONG SHARJAH 1375 1850 1850 15-Nov-25
JAKARTA SHARJAH 1225 1800 1800 15-Nov-25
SURABAYA SHARJAH 1175 1750 1750 15-Nov-25
SHANGHAI SHARJAH (ICD) 1625 1950 1950 2-Nov-25
QINGDAO SHARJAH (ICD) 1775 2050 2050 2-Nov-25
XINGANG SHARJAH (ICD) 1475 1750 1750 2-Nov-25
NINGBO SHARJAH (ICD) 1275 1800 1800 2-Nov-25
XIAMEN SHARJAH (ICD) 1675 2050 2050 2-Nov-25
SHEKOU SHARJAH (ICD) 1225 1750 1750 2-Nov-25
NANSHA SHARJAH (ICD) 1300 1900 1900 2-Nov-25
PORT KLANG SHARJAH (ICD) 1125 1250 1250 15-Nov-25
LAEM CHABANG SHARJAH (ICD) 1375 1650 1650 11-Nov-25
LAEM CHABANG SHARJAH (ICD) 1975 2250 2250 15-Nov-25
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1425 1650 1650 9-Nov-25
HO CHI MINH(CATLAI) SHARJAH (ICD) 1425 1650 1650 9-Nov-25
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1425 1650 1650 9-Nov-25
HAIPHONG SHARJAH (ICD) 1275 1900 1900 9-Nov-25
HO CHI MINH(CAI MEP) SHARJAH (ICD) 2025 2250 2250 15-Nov-25
HO CHI MINH(CATLAI) SHARJAH (ICD) 2025 2250 2250 15-Nov-25
HO CHI MINH(SP-ITC) SHARJAH (ICD) 2025 2250 2250 15-Nov-25
HAIPHONG SHARJAH (ICD) 1375 1850 1850 15-Nov-25
JAKARTA SHARJAH (ICD) 1225 1800 1800 15-Nov-25
SURABAYA SHARJAH (ICD) 1175 1750 1750 15-Nov-25
PORT KLANG UMM AL QAIWAIN 1025 1450 1450 15-Nov-25
LAEM CHABANG UMM AL QAIWAIN 1375 1750 1750 11-Nov-25
LAEM CHABANG UMM AL QAIWAIN 1975 2350 2350 15-Nov-25
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1425 1750 1750 9-Nov-25
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1425 1750 1750 9-Nov-25
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1425 1750 1750 9-Nov-25
HAIPHONG UMM AL QAIWAIN 1275 2000 2000 9-Nov-25
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 2025 2350 2350 15-Nov-25
HO CHI MINH(CATLAI) UMM AL QAIWAIN 2025 2350 2350 15-Nov-25
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 2025 2350 2350 15-Nov-25
HAIPHONG UMM AL QAIWAIN 1875 2850 2850 15-Nov-25
JAKARTA UMM AL QAIWAIN 1225 1900 1900 15-Nov-25
SURABAYA UMM AL QAIWAIN 1175 1850 1850 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com