Dear [FIRSTNAME]

Good day!

Below FCL rate from Jakarta to Intra-Asia ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ T/S EXPIRY DATE COMMODITY
JAKARTA PORT KLANG(W) 100 250 250 DIRECT 30-Nov-25 FAK
JAKARTA PORT KLANG(N) 100 250 250 DIRECT 30-Nov-25 FAK
JAKARTA BUSAN 60 80 80 DIRECT 30-Nov-25 FAK
JAKARTA MANILA(S) 50 100 100 SHEKOU 30-Nov-25 FAK
JAKARTA MANILA(N) 50 100 100 SHEKOU 30-Nov-25 FAK
JAKARTA KAOHSIUNG 180 300 300 HONG KONG 30-Nov-25 FAK
JAKARTA TAICHUNG 180 300 300 HONG KONG 30-Nov-25 FAK
JAKARTA KEELUNG 200 350 350 HONG KONG 30-Nov-25 FAK
JAKARTA TOKYO 250 350 350 SHANGHAI 30-Nov-25 FAK
JAKARTA OSAKA 250 350 350 SHANGHAI 30-Nov-25 FAK
JAKARTA KOBE 250 350 350 SHANGHAI 30-Nov-25 FAK
JAKARTA YOKOHAMA 250 350 350 SHANGHAI 30-Nov-25 FAK
JAKARTA NAGOYA 250 350 350 SHEKOU 30-Nov-25 FAK

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.

 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com