Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Bahrain ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
XINGANG BAHRAIN 2,025 2,450 2,450 9-Nov-25
QINGDAO BAHRAIN 1,975 2,250 2,250 9-Nov-25
SHANGHAI BAHRAIN 1,975 2,250 2,250 9-Nov-25
NINGBO BAHRAIN 1,625 2,350 2,350 9-Nov-25
XIAMEN BAHRAIN 1,975 2,350 2,350 9-Nov-25
DA CHAN BAY BAHRAIN 1,475 2,150 2,150 9-Nov-25
HONG KONG BAHRAIN 1,475 2,050 2,050 9-Nov-25
PORT KLANG BAHRAIN 1,125 1,450 1,450 15-Nov-25
LAEM CHABANG BAHRAIN 1,425 1,850 1,850 11-Nov-25
LAEM CHABANG BAHRAIN 2,025 2,450 2,450 15-Nov-25
HO CHI MINH(CAI MEP) BAHRAIN 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(CATLAI) BAHRAIN 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(SP-ITC) BAHRAIN 1,475 1,850 1,850 9-Nov-25
HAIPHONG BAHRAIN 1,325 2,100 2,100 9-Nov-25
HO CHI MINH(CAI MEP) BAHRAIN 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(CATLAI) BAHRAIN 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(SP-ITC) BAHRAIN 2,075 2,450 2,450 15-Nov-25
HAIPHONG BAHRAIN 1,425 2,050 2,050 15-Nov-25
JAKARTA BAHRAIN 1,275 2,000 2,000 15-Nov-25
SURABAYA BAHRAIN 1,225 1,950 1,950 15-Nov-25
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com