Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to India ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
QINGDAO CHENNAI 875 950 950 9-Nov-25
SHANGHAI CHENNAI 875 950 950 9-Nov-25
NANJING CHENNAI 1,025 1,150 1,150 9-Nov-25
NINGBO CHENNAI 875 950 950 9-Nov-25
XIAMEN CHENNAI 1,075 1,550 1,550 9-Nov-25
SHEKOU CHENNAI 1,075 1,250 1,250 9-Nov-25
QINGDAO COCHIN 1,425 2,000 2,000 9-Nov-25
XIAMEN COCHIN 1,375 1,850 1,850 9-Nov-25
NANSHA COCHIN 1,425 2,100 2,100 9-Nov-25
DA CHAN BAY COCHIN 1,425 2,100 2,100 9-Nov-25
PORT KLANG HAZIRA 575 1,050 1,050 15-Nov-25
LAEM CHABANG HAZIRA 1,225 1,450 1,450 11-Nov-25
LAEM CHABANG HAZIRA 1,825 2,050 2,050 15-Nov-25
HO CHI MINH(CAI MEP) HAZIRA 1,225 1,950 1,950 15-Nov-25
HO CHI MINH(CATLAI) HAZIRA 1,225 1,950 1,950 15-Nov-25
HO CHI MINH(SP-ITC) HAZIRA 1,225 1,950 1,950 15-Nov-25
HAIPHONG HAZIRA 1,225 1,650 1,650 15-Nov-25
XINGANG HAZIRA 1,375 1,650 1,650 9-Nov-25
QINGDAO HAZIRA 1,175 1,500 1,500 9-Nov-25
SHANGHAI HAZIRA 1,075 1,200 1,200 9-Nov-25
NANJING HAZIRA 1,125 1,300 1,300 9-Nov-25
NINGBO HAZIRA 975 1,150 1,150 9-Nov-25
XIAMEN HAZIRA 1,225 1,450 1,450 9-Nov-25
DA CHAN BAY HAZIRA 1,075 1,350 1,350 9-Nov-25
XINGANG ICD TUMB,GUJARAT 1,175 1,350 1,350 9-Nov-25
QINGDAO ICD TUMB,GUJARAT 1,125 1,350 1,350 9-Nov-25
SHANGHAI ICD TUMB,GUJARAT 1,075 1,200 1,200 9-Nov-25
NINGBO ICD TUMB,GUJARAT 975 1,100 1,100 9-Nov-25
NANSHA ICD TUMB,GUJARAT 975 1,200 1,200 9-Nov-25
DA CHAN BAY ICD TUMB,GUJARAT 975 1,200 1,200 9-Nov-25
SHEKOU ICD TUMB,GUJARAT 1,025 1,250 1,250 9-Nov-25
PORT KLANG MUNDRA 525 950 950 15-Nov-25
LAEM CHABANG MUNDRA 1,025 1,650 1,650 15-Nov-25
HO CHI MINH(CAI MEP) MUNDRA 1,025 1,850 1,850 15-Nov-25
HO CHI MINH CITY MUNDRA 1,025 1,850 1,850 15-Nov-25
HO CHI MINH(CATLAI) MUNDRA 1,025 1,850 1,850 15-Nov-25
HO CHI MINH(SP-ITC) MUNDRA 1,025 1,850 1,850 15-Nov-25
HAIPHONG MUNDRA 925 1,600 1,600 15-Nov-25
JAKARTA MUNDRA 875 1,550 1,550 15-Nov-25
SURABAYA MUNDRA 825 1,500 1,500 15-Nov-25
XINGANG MUNDRA 1,125 1,250 1,250 9-Nov-25
QINGDAO MUNDRA 1,075 1,300 1,300 9-Nov-25
SHANGHAI MUNDRA 1,025 1,150 1,150 9-Nov-25
NANJING MUNDRA 1,125 1,350 1,350 9-Nov-25
NINGBO MUNDRA 925 1,050 1,050 9-Nov-25
XIAMEN MUNDRA 975 1,050 1,050 9-Nov-25
NANSHA MUNDRA 925 1,100 1,100 9-Nov-25
DA CHAN BAY MUNDRA 975 1,150 1,150 9-Nov-25
SHEKOU MUNDRA 975 1,150 1,150 9-Nov-25
PORT KLANG NHAVA SHEVA 625 950 950 15-Nov-25
LAEM CHABANG NHAVA SHEVA 1,125 1,300 1,300 11-Nov-25
LAEM CHABANG NHAVA SHEVA 1,725 1,900 1,900 15-Nov-25
HO CHI MINH(CAI MEP) NHAVA SHEVA 1,125 1,800 1,800 15-Nov-25
HO CHI MINH CITY NHAVA SHEVA 1,125 1,800 1,800 15-Nov-25
HO CHI MINH(CATLAI) NHAVA SHEVA 1,125 1,800 1,800 15-Nov-25
HO CHI MINH(SP-ITC) NHAVA SHEVA 1,125 1,800 1,800 15-Nov-25
HAIPHONG NHAVA SHEVA 925 1,550 1,550 15-Nov-25
JAKARTA NHAVA SHEVA 925 1,500 1,500 15-Nov-25
SURABAYA NHAVA SHEVA 925 1,450 1,450 15-Nov-25
XINGANG NHAVA SHEVA 1,125 1,250 1,250 9-Nov-25
QINGDAO NHAVA SHEVA 1,075 1,300 1,300 9-Nov-25
SHANGHAI NHAVA SHEVA 1,025 1,150 1,150 9-Nov-25
NANJING NHAVA SHEVA 1,125 1,350 1,350 9-Nov-25
NINGBO NHAVA SHEVA 925 1,050 1,050 9-Nov-25
XIAMEN NHAVA SHEVA 975 1,050 1,050 9-Nov-25
NANSHA NHAVA SHEVA 925 1,100 1,100 9-Nov-25
DA CHAN BAY NHAVA SHEVA 975 1,150 1,150 9-Nov-25
SHEKOU NHAVA SHEVA 975 1,150 1,150 9-Nov-25
QINGDAO TUTICORIN 1,275 1,600 1,600 9-Nov-25
SHANGHAI TUTICORIN 1,375 1,950 1,950 9-Nov-25
NINGBO TUTICORIN 1,375 1,950 1,950 9-Nov-25
XIAMEN TUTICORIN 1,075 1,250 1,250 9-Nov-25
NANSHA TUTICORIN 1,125 1,500 1,500 9-Nov-25
DA CHAN BAY TUTICORIN 1,125 1,500 1,500 9-Nov-25
QINGDAO VISAKHAPATNAM 875 1,150 1,150 9-Nov-25
SHANGHAI VISAKHAPATNAM 875 950 950 9-Nov-25
NANJING VISAKHAPATNAM 1,025 1,150 1,150 9-Nov-25
NINGBO VISAKHAPATNAM 875 1,150 1,150 9-Nov-25
SHEKOU VISAKHAPATNAM 1,075 1,450 1,450 9-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com