Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Aqaba ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
LAEM CHABANG AQABA 1,525 2,250 2,250 15-Nov-25
PORT KLANG AQABA 1,425 2,150 2,150 15-Nov-25
HO CHI MINH(CAI MEP) AQABA 1,350 2,300 2,300 15-Nov-25
JAKARTA AQABA 1,650 2,300 2,300 15-Nov-25
SURABAYA AQABA 1,650 2,300 2,300 15-Nov-25
XINGANG AQABA 1,875 2,400 2,400 9-Nov-25
QINGDAO AQABA 1,875 2,350 2,350 9-Nov-25
SHANGHAI AQABA 2,075 2,700 2,700 9-Nov-25
NINGBO AQABA 1,625 2,450 2,450 9-Nov-25
XIAMEN AQABA 1,875 2,350 2,350 9-Nov-25
SHEKOU AQABA 1,650 2,500 2,500 9-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com