Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Kuwait ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
QINGDAO SHUAIBA 2,225 2,750 2,750 9-Nov-25
SHANGHAI SHUAIBA 2,175 2,650 2,650 9-Nov-25
NINGBO SHUAIBA 1,825 2,750 2,750 9-Nov-25
XIAMEN SHUAIBA 2,225 2,850 2,850 9-Nov-25
SHEKOU SHUAIBA 1,625 2,550 2,550 9-Nov-25
DA CHAN BAY SHUAIBA 1,725 2,650 2,650 9-Nov-25
NANSHA SHUAIBA 1,700 2,700 2,700 9-Nov-25
HONG KONG SHUAIBA 1,725 2,550 2,550 9-Nov-25
PORT KLANG SHUAIBA 1,125 1,700 1,700 15-Nov-25
LAEM CHABANG SHUAIBA 1,525 2,100 2,100 11-Nov-25
LAEM CHABANG SHUAIBA 2,125 2,700 2,700 15-Nov-25
HO CHI MINH(CAI MEP) SHUAIBA 1,575 2,100 2,100 9-Nov-25
HO CHI MINH(CATLAI) SHUAIBA 1,575 2,100 2,100 9-Nov-25
HO CHI MINH(SP-ITC) SHUAIBA 1,575 2,100 2,100 9-Nov-25
HAIPHONG SHUAIBA 1,425 2,350 2,350 9-Nov-25
HO CHI MINH(CAI MEP) SHUAIBA 2,175 2,700 2,700 15-Nov-25
HO CHI MINH(CATLAI) SHUAIBA 2,175 2,700 2,700 15-Nov-25
HO CHI MINH(SP-ITC) SHUAIBA 2,175 2,700 2,700 15-Nov-25
HAIPHONG SHUAIBA 1,525 2,300 2,300 15-Nov-25
JAKARTA SHUAIBA 1,375 2,250 2,250 15-Nov-25
SURABAYA SHUAIBA 1,325 2,200 2,200 15-Nov-25
XINGANG SHUWAIKH 2,225 2,850 2,850 9-Nov-25
QINGDAO SHUWAIKH 2,225 2,750 2,750 9-Nov-25
SHANGHAI SHUWAIKH 2,175 2,650 2,650 9-Nov-25
NINGBO SHUWAIKH 1,825 2,750 2,750 9-Nov-25
XIAMEN SHUWAIKH 2,225 2,850 2,850 9-Nov-25
SHEKOU SHUWAIKH 1,625 2,550 2,550 9-Nov-25
DA CHAN BAY SHUWAIKH 1,725 2,650 2,650 9-Nov-25
NANSHA SHUWAIKH 1,700 2,700 2,700 9-Nov-25
HONG KONG SHUWAIKH 1,725 2,550 2,550 9-Nov-25
PORT KLANG SHUWAIKH 1,125 1,700 1,700 15-Nov-25
LAEM CHABANG SHUWAIKH 1,525 2,100 2,100 11-Nov-25
LAEM CHABANG SHUWAIKH 2,125 2,700 2,700 15-Nov-25
HO CHI MINH(CAI MEP) SHUWAIKH 1,575 2,100 2,100 9-Nov-25
HO CHI MINH(CATLAI) SHUWAIKH 1,575 2,100 2,100 9-Nov-25
HO CHI MINH(SP-ITC) SHUWAIKH 1,575 2,100 2,100 9-Nov-25
HAIPHONG SHUWAIKH 1,425 2,350 2,350 9-Nov-25
HO CHI MINH(CAI MEP) SHUWAIKH 2,175 2,700 2,700 15-Nov-25
HO CHI MINH(CATLAI) SHUWAIKH 2,175 2,700 2,700 15-Nov-25
HO CHI MINH(SP-ITC) SHUWAIKH 2,175 2,700 2,700 15-Nov-25
HAIPHONG SHUWAIKH 1,525 2,300 2,300 15-Nov-25
JAKARTA SHUWAIKH 1,375 2,250 2,250 15-Nov-25
SURABAYA SHUWAIKH 1,325 2,200 2,200 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com