Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Sohar ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
XINGANG SOHAR 1,975 2,350 2,350 9-Nov-25
QINGDAO SOHAR 1,975 2,250 2,250 9-Nov-25
SHANGHAI SOHAR 1,900 2,100 2,100 9-Nov-25
NINGBO SOHAR 1,550 2,200 2,200 9-Nov-25
XIAMEN SOHAR 1,975 2,350 2,350 9-Nov-25
SHEKOU SOHAR 1,350 2,000 2,000 9-Nov-25
NANSHA SOHAR 1,425 2,150 2,150 9-Nov-25
HONG KONG SOHAR 1,450 2,000 2,000 9-Nov-25
PORT KLANG SOHAR 1,225 1,650 1,650 15-Nov-25
LAEM CHABANG SOHAR 1,425 1,850 1,850 11-Nov-25
LAEM CHABANG SOHAR 2,025 2,450 2,450 15-Nov-25
HO CHI MINH(CAI MEP) SOHAR 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(CATLAI) SOHAR 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(SP-ITC) SOHAR 1,475 1,850 1,850 9-Nov-25
HAIPHONG SOHAR 1,325 2,100 2,100 9-Nov-25
HO CHI MINH(CAI MEP) SOHAR 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(CATLAI) SOHAR 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(SP-ITC) SOHAR 2,075 2,450 2,450 15-Nov-25
HAIPHONG SOHAR 1,425 2,050 2,050 15-Nov-25
JAKARTA SOHAR 1,275 2,000 2,000 15-Nov-25
SURABAYA SOHAR 1,225 1,950 1,950 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com