Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to Saudi Arabia ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
XINGANG DAMMAM 1,950 2,300 2,300 9-Nov-25
QINGDAO DAMMAM 1,925 2,150 2,150 9-Nov-25
SHANGHAI DAMMAM 1,900 2,100 2,100 9-Nov-25
NINGBO DAMMAM 1,550 2,200 2,200 9-Nov-25
XIAMEN DAMMAM 1,950 2,300 2,300 9-Nov-25
DA CHAN BAY DAMMAM 1,450 2,100 2,100 9-Nov-25
NANSHA DAMMAM 1,450 2,100 2,100 9-Nov-25
HONG KONG DAMMAM 1,450 2,000 2,000 9-Nov-25
PORT KLANG DAMMAM 925 1,200 1,200 15-Nov-25
LAEM CHABANG DAMMAM 1,375 1,650 1,650 11-Nov-25
LAEM CHABANG DAMMAM 1,975 2,250 2,250 15-Nov-25
HO CHI MINH(CAI MEP) DAMMAM 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(CATLAI) DAMMAM 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(SP-ITC) DAMMAM 1,425 1,650 1,650 9-Nov-25
HAIPHONG DAMMAM 1,275 1,850 1,850 9-Nov-25
HO CHI MINH(CAI MEP) DAMMAM 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(CATLAI) DAMMAM 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(SP-ITC) DAMMAM 2,025 2,250 2,250 15-Nov-25
HAIPHONG DAMMAM 1,875 2,750 2,750 15-Nov-25
JAKARTA DAMMAM 1,225 1,750 1,750 15-Nov-25
SURABAYA DAMMAM 1,175 1,700 1,700 15-Nov-25
LAEM CHABANG JEDDAH 1,525 2,250 2,250 15-Nov-25
PORT KLANG JEDDAH 1,325 2,050 2,050 15-Nov-25
HO CHI MINH(CAI MEP) JEDDAH 1,350 2,300 2,300 15-Nov-25
JAKARTA JEDDAH 1,650 2,300 2,300 15-Nov-25
SURABAYA JEDDAH 1,650 2,300 2,300 15-Nov-25
XINGANG JEDDAH 1,875 2,400 2,400 9-Nov-25
QINGDAO JEDDAH 1,875 2,350 2,350 9-Nov-25
SHANGHAI JEDDAH 2,025 2,650 2,650 9-Nov-25
NINGBO JEDDAH 1,625 2,450 2,450 9-Nov-25
XIAMEN JEDDAH 1,875 2,350 2,350 9-Nov-25
SHEKOU JEDDAH 1,650 2,500 2,500 9-Nov-25
XINGANG RIYADH 2,225 2,800 2,800 9-Nov-25
QINGDAO RIYADH 2,225 2,700 2,700 9-Nov-25
SHANGHAI RIYADH 2,275 2,650 2,650 9-Nov-25
NINGBO RIYADH 1,850 2,700 2,700 9-Nov-25
XIAMEN RIYADH 2,350 2,900 2,900 9-Nov-25
DA CHAN BAY RIYADH 1,850 2,700 2,700 9-Nov-25
NANSHA RIYADH 1,850 2,700 2,700 9-Nov-25
HONG KONG RIYADH 1,850 2,600 2,600 9-Nov-25
PORT KLANG RIYADH 1,325 1,850 1,850 15-Nov-25
LAEM CHABANG RIYADH 1,775 2,300 2,300 11-Nov-25
LAEM CHABANG RIYADH 2,375 2,900 2,900 15-Nov-25
HO CHI MINH(CAI MEP) RIYADH 1,825 2,300 2,300 9-Nov-25
HO CHI MINH(CATLAI) RIYADH 1,825 2,300 2,300 9-Nov-25
HO CHI MINH(SP-ITC) RIYADH 1,825 2,300 2,300 9-Nov-25
HAIPHONG RIYADH 1,675 2,500 2,500 9-Nov-25
HO CHI MINH(CAI MEP) RIYADH 2,425 2,900 2,900 15-Nov-25
HO CHI MINH(CATLAI) RIYADH 2,425 2,900 2,900 15-Nov-25
HO CHI MINH(SP-ITC) RIYADH 2,425 2,900 2,900 15-Nov-25
HAIPHONG RIYADH 2,275 3,400 3,400 15-Nov-25
JAKARTA RIYADH 1,625 2,400 2,400 15-Nov-25
SURABAYA RIYADH 1,575 2,350 2,350 15-Nov-25
Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com