Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!
POL DESTINATION 20'GP 40'GP 40'HQ EXPIRY DATE
SHANGHAI ABU DHABI 2,075 2,450 2,450 9-Nov-25
NINGBO ABU DHABI 1,725 2,550 2,550 9-Nov-25
HONG KONG ABU DHABI 1,625 2,350 2,350 9-Nov-25
PORT KLANG ABU DHABI 1,175 1,450 1,450 15-Nov-25
LAEM CHABANG ABU DHABI 1,425 1,850 1,850 11-Nov-25
LAEM CHABANG ABU DHABI 2,025 2,450 2,450 15-Nov-25
HO CHI MINH(CAI MEP) ABU DHABI 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(CATLAI) ABU DHABI 1,475 1,850 1,850 9-Nov-25
HO CHI MINH(SP-ITC) ABU DHABI 1,475 1,850 1,850 9-Nov-25
HAIPHONG ABU DHABI 1,325 2,100 2,100 9-Nov-25
HO CHI MINH(CAI MEP) ABU DHABI 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(CATLAI) ABU DHABI 2,075 2,450 2,450 15-Nov-25
HO CHI MINH(SP-ITC) ABU DHABI 2,075 2,450 2,450 15-Nov-25
HAIPHONG ABU DHABI 1,425 2,050 2,050 15-Nov-25
JAKARTA ABU DHABI 1,275 2,000 2,000 15-Nov-25
SURABAYA ABU DHABI 1,225 1,950 1,950 15-Nov-25
XINGANG AJMAN 2,125 2,650 2,650 9-Nov-25
QINGDAO AJMAN 2,075 2,450 2,450 9-Nov-25
SHANGHAI AJMAN 2,075 2,450 2,450 9-Nov-25
NINGBO AJMAN 1,675 2,450 2,450 9-Nov-25
XIAMEN AJMAN 2,075 2,550 2,550 9-Nov-25
SHEKOU AJMAN 1,475 2,250 2,250 9-Nov-25
DA CHAN BAY AJMAN 1,575 2,350 2,350 9-Nov-25
NANSHA AJMAN 1,550 2,400 2,400 9-Nov-25
HONG KONG AJMAN 1,575 2,250 2,250 9-Nov-25
PORT KLANG AJMAN 1,175 1,350 1,350 15-Nov-25
LAEM CHABANG AJMAN 1,375 1,700 1,700 11-Nov-25
LAEM CHABANG AJMAN 1,975 2,300 2,300 15-Nov-25
HO CHI MINH(CAI MEP) AJMAN 1,425 1,700 1,700 9-Nov-25
HO CHI MINH(CATLAI) AJMAN 1,425 1,700 1,700 9-Nov-25
HO CHI MINH(SP-ITC) AJMAN 1,425 1,700 1,700 9-Nov-25
HAIPHONG AJMAN 1,275 1,950 1,950 9-Nov-25
HO CHI MINH(CAI MEP) AJMAN 2,025 2,300 2,300 15-Nov-25
HO CHI MINH(CATLAI) AJMAN 2,025 2,300 2,300 15-Nov-25
HO CHI MINH(SP-ITC) AJMAN 2,025 2,300 2,300 15-Nov-25
HAIPHONG AJMAN 1,375 1,900 1,900 15-Nov-25
JAKARTA AJMAN 1,225 1,850 1,850 15-Nov-25
SURABAYA AJMAN 1,175 1,800 1,800 15-Nov-25
XINGANG JEBEL ALI 1,925 2,250 2,250 9-Nov-25
QINGDAO JEBEL ALI 1,925 2,150 2,150 9-Nov-25
SHANGHAI JEBEL ALI 1,875 2,050 2,050 9-Nov-25
NINGBO JEBEL ALI 1,525 2,150 2,150 9-Nov-25
XIAMEN JEBEL ALI 1,925 2,250 2,250 9-Nov-25
SHEKOU JEBEL ALI 1,325 1,950 1,950 9-Nov-25
DA CHAN BAY JEBEL ALI 1,425 2,050 2,050 9-Nov-25
NANSHA JEBEL ALI 1,400 2,100 2,100 9-Nov-25
HONG KONG JEBEL ALI 1,425 1,950 1,950 9-Nov-25
PORT KLANG JEBEL ALI 825 1,100 1,100 15-Nov-25
LAEM CHABANG JEBEL ALI 1,225 1,500 1,500 11-Nov-25
LAEM CHABANG JEBEL ALI 1,825 2,100 2,100 15-Nov-25
HO CHI MINH(CAI MEP) JEBEL ALI 1,275 1,500 1,500 9-Nov-25
HO CHI MINH(CATLAI) JEBEL ALI 1,275 1,500 1,500 9-Nov-25
HO CHI MINH(SP-ITC) JEBEL ALI 1,275 1,500 1,500 9-Nov-25
HAIPHONG JEBEL ALI 1,125 1,750 1,750 9-Nov-25
HO CHI MINH(CAI MEP) JEBEL ALI 1,875 2,100 2,100 15-Nov-25
HO CHI MINH(CATLAI) JEBEL ALI 1,875 2,100 2,100 15-Nov-25
HO CHI MINH(SP-ITC) JEBEL ALI 1,875 2,100 2,100 15-Nov-25
HAIPHONG JEBEL ALI 1,725 2,600 2,600 15-Nov-25
JAKARTA JEBEL ALI 1,075 1,650 1,650 15-Nov-25
SURABAYA JEBEL ALI 1,025 1,600 1,600 15-Nov-25
XINGANG KHOR FAKKAN 1,975 2,350 2,350 9-Nov-25
QINGDAO KHOR FAKKAN 1,975 2,250 2,250 9-Nov-25
SHANGHAI KHOR FAKKAN 1,925 2,150 2,150 9-Nov-25
NINGBO KHOR FAKKAN 1,575 2,250 2,250 9-Nov-25
PORT KLANG KHOR FAKKAN 1,025 1,300 1,300 15-Nov-25
LAEM CHABANG KHOR FAKKAN 1,375 1,550 1,550 11-Nov-25
LAEM CHABANG KHOR FAKKAN 1,975 2,150 2,150 15-Nov-25
HO CHI MINH(CAI MEP) KHOR FAKKAN 1,425 1,550 1,550 9-Nov-25
HO CHI MINH(CATLAI) KHOR FAKKAN 1,425 1,550 1,550 9-Nov-25
HO CHI MINH(SP-ITC) KHOR FAKKAN 1,425 1,550 1,550 9-Nov-25
HAIPHONG KHOR FAKKAN 1,275 1,800 1,800 9-Nov-25
HO CHI MINH(CAI MEP) KHOR FAKKAN 2,025 2,150 2,150 15-Nov-25
HO CHI MINH(CATLAI) KHOR FAKKAN 2,025 2,150 2,150 15-Nov-25
HO CHI MINH(SP-ITC) KHOR FAKKAN 2,025 2,150 2,150 15-Nov-25
HAIPHONG KHOR FAKKAN 1,375 1,750 1,750 15-Nov-25
JAKARTA KHOR FAKKAN 1,225 1,700 1,700 15-Nov-25
SURABAYA KHOR FAKKAN 1,175 1,650 1,650 15-Nov-25
XINGANG SHARJAH 1,975 2,350 2,350 9-Nov-25
QINGDAO SHARJAH 1,975 2,250 2,250 9-Nov-25
SHANGHAI SHARJAH 1,925 2,150 2,150 9-Nov-25
NINGBO SHARJAH 1,575 2,250 2,250 9-Nov-25
XIAMEN SHARJAH 2,025 2,450 2,450 9-Nov-25
SHEKOU SHARJAH 1,375 2,050 2,050 9-Nov-25
NANSHA SHARJAH 1,450 2,200 2,200 9-Nov-25
HONG KONG SHARJAH 1,475 2,050 2,050 9-Nov-25
PORT KLANG SHARJAH 1,125 1,250 1,250 15-Nov-25
LAEM CHABANG SHARJAH 1,375 1,650 1,650 11-Nov-25
LAEM CHABANG SHARJAH 1,975 2,250 2,250 15-Nov-25
HO CHI MINH(CAI MEP) SHARJAH 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(CATLAI) SHARJAH 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(SP-ITC) SHARJAH 1,425 1,650 1,650 9-Nov-25
HAIPHONG SHARJAH 1,275 1,900 1,900 9-Nov-25
HO CHI MINH(CAI MEP) SHARJAH 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(CATLAI) SHARJAH 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(SP-ITC) SHARJAH 2,025 2,250 2,250 15-Nov-25
HAIPHONG SHARJAH 1,375 1,850 1,850 15-Nov-25
JAKARTA SHARJAH 1,225 1,800 1,800 15-Nov-25
SURABAYA SHARJAH 1,175 1,750 1,750 15-Nov-25
XINGANG SHARJAH (ICD) 1,975 2,350 2,350 9-Nov-25
QINGDAO SHARJAH (ICD) 1,975 2,250 2,250 9-Nov-25
SHANGHAI SHARJAH (ICD) 1,925 2,150 2,150 9-Nov-25
NINGBO SHARJAH (ICD) 1,575 2,250 2,250 9-Nov-25
XIAMEN SHARJAH (ICD) 2,025 2,450 2,450 9-Nov-25
SHEKOU SHARJAH (ICD) 1,375 2,050 2,050 9-Nov-25
NANSHA SHARJAH (ICD) 1,450 2,200 2,200 9-Nov-25
HONG KONG SHARJAH (ICD) 1,475 2,050 2,050 9-Nov-25
PORT KLANG SHARJAH (ICD) 1,125 1,250 1,250 15-Nov-25
LAEM CHABANG SHARJAH (ICD) 1,375 1,650 1,650 11-Nov-25
LAEM CHABANG SHARJAH (ICD) 1,975 2,250 2,250 15-Nov-25
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(CATLAI) SHARJAH (ICD) 1,425 1,650 1,650 9-Nov-25
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1,425 1,650 1,650 9-Nov-25
HAIPHONG SHARJAH (ICD) 1,275 1,900 1,900 9-Nov-25
HO CHI MINH(CAI MEP) SHARJAH (ICD) 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(CATLAI) SHARJAH (ICD) 2,025 2,250 2,250 15-Nov-25
HO CHI MINH(SP-ITC) SHARJAH (ICD) 2,025 2,250 2,250 15-Nov-25
HAIPHONG SHARJAH (ICD) 1,375 1,850 1,850 15-Nov-25
JAKARTA SHARJAH (ICD) 1,225 1,800 1,800 15-Nov-25
SURABAYA SHARJAH (ICD) 1,175 1,750 1,750 15-Nov-25
PORT KLANG UMM AL QAIWAIN 1,025 1,450 1,450 15-Nov-25
LAEM CHABANG UMM AL QAIWAIN 1,375 1,750 1,750 11-Nov-25
LAEM CHABANG UMM AL QAIWAIN 1,975 2,350 2,350 15-Nov-25
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1,425 1,750 1,750 9-Nov-25
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1,425 1,750 1,750 9-Nov-25
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1,425 1,750 1,750 9-Nov-25
HAIPHONG UMM AL QAIWAIN 1,275 2,000 2,000 9-Nov-25
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 2,025 2,350 2,350 15-Nov-25
HO CHI MINH(CATLAI) UMM AL QAIWAIN 2,025 2,350 2,350 15-Nov-25
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 2,025 2,350 2,350 15-Nov-25
HAIPHONG UMM AL QAIWAIN 1,875 2,850 2,850 15-Nov-25
JAKARTA UMM AL QAIWAIN 1,225 1,900 1,900 15-Nov-25
SURABAYA UMM AL QAIWAIN 1,175 1,850 1,850 15-Nov-25

Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com