Subscribe the newsletter from RS Logistics now!

Email:

Dear [FIRSTNAME]

Good day!

Below FCL rate from China, Asia to UAE ports for your reference, thanks for your support!

 
POL DESTINATION 20'GP(USD) 40'HQ(USD) EXPIRY DATE
PORT KLANG ABU DHABI 1025 1400 15-Mar-26
LAEM CHABANG ABU DHABI 1625 2000 16-Mar-26
HO CHI MINH(CAI MEP) ABU DHABI 1625 2000 15-Mar-26
HO CHI MINH(CATLAI) ABU DHABI 1625 2000 15-Mar-26
HO CHI MINH(SP-ITC) ABU DHABI 1625 2000 15-Mar-26
HAI PHONG ABU DHABI 1325 2500 15-Mar-26
SHANGHAI ABU DHABI 1725 2050 8-Mar-26
NINGBO ABU DHABI 1725 2050 8-Mar-26
HONG KONG  ABU DHABI 1725 1950 8-Mar-26
PORT KLANG AJMAN 1025 1300 15-Mar-26
LAEM CHABANG AJMAN 1575 1900 16-Mar-26
HO CHI MINH(CAI MEP) AJMAN 1575 1900 15-Mar-26
HO CHI MINH(CATLAI) AJMAN 1575 1900 15-Mar-26
HO CHI MINH(SP-ITC) AJMAN 1575 1900 15-Mar-26
HAI PHONG AJMAN 1275 2400 15-Mar-26
XINGANG AJMAN 1025 1450 8-Mar-26
QINGDAO AJMAN 2025 2200 8-Mar-26
SHANGHAI AJMAN 1725 2050 8-Mar-26
NINGBO AJMAN 1675 1950 8-Mar-26
XIAMEN AJMAN 1375 1650 8-Mar-26
DA CHAN BAY AJMAN 1675 1850 8-Mar-26
SHEKOU AJMAN 1675 1850 8-Mar-26
HONG KONG  AJMAN 1675 1850 8-Mar-26
PORT KLANG JEBEL ALI 825 1050 15-Mar-26
LAEM CHABANG JEBEL ALI 1425 1650 16-Mar-26
HO CHI MINH(CAI MEP) JEBEL ALI 1425 1650 15-Mar-26
HO CHI MINH(CATLAI) JEBEL ALI 1425 2400 15-Mar-26
HO CHI MINH(SP-ITC) JEBEL ALI 1425 1650 15-Mar-26
HAI PHONG JEBEL ALI 1125 2150 15-Mar-26
XINGANG JEBEL ALI 825 1050 8-Mar-26
QINGDAO JEBEL ALI 1875 1900 8-Mar-26
SHANGHAI JEBEL ALI 1525 1650 8-Mar-26
NINGBO JEBEL ALI 1525 1650 8-Mar-26
XIAMEN JEBEL ALI 1225 1350 8-Mar-26
DA CHAN BAY JEBEL ALI 1525 1550 8-Mar-26
SHEKOU JEBEL ALI 1525 1550 8-Mar-26
HONG KONG  JEBEL ALI 1525 1550 8-Mar-26
PORT KLANG KHOR FAKKAN 1025 1350 15-Mar-26
LAEM CHABANG KHOR FAKKAN 1625 1950 16-Mar-26
HO CHI MINH(CAI MEP) KHOR FAKKAN 1625 1950 15-Mar-26
HO CHI MINH(CATLAI) KHOR FAKKAN 1625 1950 15-Mar-26
HO CHI MINH(SP-ITC) KHOR FAKKAN 1625 1950 15-Mar-26
HAI PHONG KHOR FAKKAN 1325 2450 15-Mar-26
XINGANG KHOR FAKKAN 950 1300 8-Mar-26
QINGDAO KHOR FAKKAN 2000 2150 8-Mar-26
SHANGHAI KHOR FAKKAN 1650 1900 8-Mar-26
NINGBO KHOR FAKKAN 1650 1900 8-Mar-26
HO CHI MINH(CAI MEP) RAS AL KHAIMAH 1575 2000 15-Mar-26
HO CHI MINH(CATLAI) RAS AL KHAIMAH 1575 2000 15-Mar-26
HO CHI MINH(SP-ITC) RAS AL KHAIMAH 1575 2000 15-Mar-26
PORT KLANG SHARJAH 975 1150 15-Mar-26
PORT KLANG SHARJAH 975 1150 15-Mar-26
LAEM CHABANG SHARJAH 1575 1750 16-Mar-26
HO CHI MINH(CAI MEP) SHARJAH 1575 1750 15-Mar-26
HO CHI MINH(CATLAI) SHARJAH 1575 1750 15-Mar-26
HO CHI MINH(SP-ITC) SHARJAH 1575 1750 15-Mar-26
HAI PHONG SHARJAH 1275 2250 15-Mar-26
XINGANG SHARJAH 950 1300 8-Mar-26
QINGDAO SHARJAH 2000 2150 8-Mar-26
SHANGHAI SHARJAH 1650 1900 8-Mar-26
NINGBO SHARJAH 1650 1900 8-Mar-26
XIAMEN SHARJAH 1350 1600 8-Mar-26
SHEKOU SHARJAH 1650 1800 8-Mar-26
HONG KONG  SHARJAH 1650 1800 8-Mar-26
LAEM CHABANG SHARJAH (ICD) 1575 1750 16-Mar-26
HO CHI MINH(CAI MEP) SHARJAH (ICD) 1575 1750 15-Mar-26
HO CHI MINH(CATLAI) SHARJAH (ICD) 1575 1750 15-Mar-26
HO CHI MINH(SP-ITC) SHARJAH (ICD) 1575 1750 15-Mar-26
HAI PHONG SHARJAH (ICD) 1275 2250 15-Mar-26
XINGANG SHARJAH (ICD) 950 1300 8-Mar-26
QINGDAO SHARJAH (ICD) 2000 2150 8-Mar-26
SHANGHAI SHARJAH (ICD) 1650 1900 8-Mar-26
NINGBO SHARJAH (ICD) 1650 1900 8-Mar-26
XIAMEN SHARJAH (ICD) 1350 1600 8-Mar-26
SHEKOU SHARJAH (ICD) 1650 1800 8-Mar-26
HONG KONG  SHARJAH (ICD) 1650 1800 8-Mar-26
PORT KLANG UMM AL QAIWAIN 975 1400 15-Mar-26
LAEM CHABANG UMM AL QAIWAIN 1575 2000 16-Mar-26
HO CHI MINH(CAI MEP) UMM AL QAIWAIN 1575 2000 15-Mar-26
HO CHI MINH(CATLAI) UMM AL QAIWAIN 1575 2000 15-Mar-26
HO CHI MINH(SP-ITC) UMM AL QAIWAIN 1575 2000 15-Mar-26
HAI PHONG UMM AL QAIWAIN 1275 2500 15-Mar-26


Above rate is applied for general cargo.
Above rate is subject to both sides local charges.


 
Best regards,
Philip Lam
Trade Manager — EMEA, Intra Asia & Oceania Trade
RS Logistics Ltd. — (Hong Kong)
T: +852 3187 3018
M: +852 9836 1101
E: philiplam.hk@rslog.com
Room 06A, 10/F, CDW Building, 388 Castle Peak Road, Tusen Wan, N.T., Hong Kong
www.rslog.com